HIGH severity
04
8 of 8 hazards
| Type | Sector | Severity | Confidence | Detected | Recommended action |
|---|---|---|---|---|---|
| STRUCTURAL INSTABILITY | A-16 | HIGH | 91% | 12:38:04 | Do not enter from western side. |
| POSSIBLE GAS LEAK | A-18 | HIGH | 82% | 12:42:05 | Respiratory protection required. No ignition sources. |
| ELECTRICAL HAZARD | B-03 | MEDIUM | 88% | 12:31:19 | Isolate mains before access. |
| ACTIVE FIRE | B-07 | HIGH | 95% | 12:27:41 | Suppression required before approach. Keep 30 m standoff. |
| SMOKE ACCUMULATION | B-06 | MEDIUM | 77% | 12:29:55 | Limited visibility. Use thermal guidance. |
| FLOODING / STANDING WATER | C-02 | MEDIUM | 84% | 12:20:12 | Depth ~0.6 m. Electrical risk combined. |
| BLOCKED PASSAGE | A-15 | LOW | 93% | 12:18:33 | Collapsed stairwell. Re-route via eastern corridor. |
| CHEMICAL RISK | C-05 | HIGH | 71% | 12:15:08 | Unidentified drums. Hazmat assessment advised. |
12 hazards · 4 shown
Do not enter from western side.
Respiratory protection required. No ignition sources.
Suppression required before approach. Keep 30 m standoff.
Unidentified drums. Hazmat assessment advised.